Table of Contents
With appreciation for our members and supporters, whose pivotal support made this project possible.
Introduction
The Iranian-American community is a diverse group that has contributed enormously to all aspects of life in the United States. Yet, an empirically based understanding of the community’s political views has often been limited. Those polls that have been conducted of the Iranian-American community have offered great insight, yet they have been few and far between.
At a critical period when issues of war and peace between the U.S. and Iran are being decided, and amid the implementation of a ban on processing visas for Iranians, the National Iranian American Council (NIAC) felt it was an ideal time to conduct a new and thorough poll of our community.
NIAC believes that this is the most comprehensive, rigorous and representative poll of the Iranian-American community to date, and it has been conducted by one of the nation’s most respected pollsters in YouGov. YouGov programmed and hosted the survey while recruiting the sample of Iranian Americans. NIAC drafted the survey questions with consultation from YouGov and a number of esteemed experts in order to ensure clarity and neutrality.
The origins of this project stem from critical support from the Proteus Fund, which helped NIAC acquire a national list of registered voters in October 2024. We then refined the list utilizing innovative AI tools developed for this project, helping to identify more than 700,000 voters across all fifty states who could trace their heritage from Iran. NIAC tested this voter list in November in a text-banking campaign, generating a high response rate.
YouGov conducted this poll between May 10, 2025 and June 2, 2025, using a mix of mail-to-web and text-to-web outreach to the voter list and by recruiting Iranian Americans from YouGov’s proprietary panel as well as partner sample providers. YouGov successfully reached 585 Iranian Americans in this multi-modal survey. Respondents had to self-identify as Iranian from a list of possible nations of heritage in order to be included in the survey. YouGov then weighted the respondents to a sampling frame that was constructed based on stratified sampling of the 2022 American Community Survey (ACS) public use microdata file. The margin of error for the findings in the Iranian American survey (adjusted for weights) is +/- 4.79%.
Additionally, to add to our understanding of these critical issues and the unique experience of Iranian Americans, YouGov conducted an additional general U.S. population comparative survey in which respondents were asked some of the same questions included in the survey of Iranian Americans. This comparative survey of the general U.S. population was conducted between May 9 and May 30, 2025. YouGov interviewed 1,239 respondents who were then matched down to a sample of 1,000 to produce the final dataset. The respondents were matched to a sampling frame on gender, age, race, and education. The margin of error for the findings in the general population survey (adjusted for weights) is +/-3.5 %.
Topline Findings
All readers should note that the findings reflect opinion BEFORE Israel initiated hostilities with Iran beginning on June 12, 2025, and U.S. President Donald Trump joined hostilities against Iran on June 21, 2025. It is the opinion of the National Iranian American Council that these recent events are highly likely to have impacted opinion in the Iranian-American community, as well as the general population, regarding the issues covered in the survey. Nevertheless, this poll was conducted at a critical time and we look forward to the opportunity to follow up and determine how opinions may have shifted in light of recent events.
Finding 1: a majority of Iranian Americans oppose U.S. military action against Iran, 53%-36% , with a plurality of 37% saying they “strongly oppose” U.S. attacks on Iran.
NIAC staff expects this number has shifted in light of recent events and looks forward to testing out whether opposition to military strikes on Iran has grown within the community.
Finding 2: A strong majority of Iranian Americans supports a new agreement that guards against Iran securing nuclear weapons, 62% – 24%, with a plurality (33%) strongly supporting such an agreement.
Support for a new nuclear agreement with Iran is reflected in the general population as well, 63% – 12%.
Finding 3: For the 24% of the Iranian-American community that opposed a new nuclear agreement with Iran, 55% indicated that they opposed an agreement out of concern that it could strengthen the Iranian government. Similarly, 52% of the opponents of a deal in the Iranian-American community said they would oppose any agreement with the Iranian government.
By contrast, only 9% of opponents of a new nuclear agreement with Iran indicated that they do not want Iran to limit its nuclear program.
Finding 4: Among the 62% of Iranian-American respondents who support a new nuclear agreement with Iran, a strong majority of 62% said their support is out of hope that an agreement could improve the lives of the Iranian people. Additionally, 59% of those respondents indicated their support is because they do not want there to be a war.
When the same question was posed to a general population sample of Americans, similar shares support a new agreement, but the mix of reasons for their support for this new agreement was slightly different. For the 63% of the general population respondents that support a new agreement, a strong majority of 60% signaled that they did so because they do not want Iran’s government to secure a nuclear weapon. Likewise, 60% of those same respondents indicated their support is because they do not want there to be a war. By contrast, 35% said their support was out of hope that a new nuclear agreement could improve the lives of the Iranian people.
Finding 5: Among both Iranian Americans and the general population, diplomacy is ranked as likely to be the most successful in addressing a range of concerns with the Iranian government – including on Iran’s nuclear program, human rights and regional security – in contrast to both war and military action and sanctions.
Nearly half of Iranian Americans (49%) believe diplomatic negotiations will be most successful in preventing Iran from securing nuclear weapons. By contrast, just 22% said war or military operations would be the most effective means to prevent a nuclear-armed Iran, while 8% cited sanctions. The remainder either didn’t believe the U.S. should pursue this goal (8%) or gave some other answer (13%).
Finding 6: a majority of Iranian Americans (52%) believe that the U.S. should target sanctions narrowly against Iran’s leadership, but not the entire economy. By contrast, 21% believe sanctions should be broad and target the entire Iranian economy while 14% believe the U.S. should not sanction Iran at all.
Finding 7: a strong majority of Iranian Americans (62%) believes the U.S. should focus more on human rights in Iran. By contrast, 15% believes the current U.S. focus is appropriate and 7% believes the U.S. focuses too much on this issue.
Finding 8: a strong majority of Iranian Americans opposes the travel ban, 66% – 26%, which President Trump imposed on June 5, 2025, halting the issuance of visas to Iranians. A clear plurality (48%) strongly opposes the travel ban.
Finding 9: The polling indicates that, while there are a diversity of views in the Iranian-American community, President Trump and his policies toward Iran and Iranians have rarely received support from a majority of the Iranian-American community. This is apparent in recent elections, where Kamala Harris received an estimated 53% of the Iranian-American vote, in contrast to Donald Trump receiving an estimated 39% of the Iranian-American vote. In the 2020 election, the contrast was more stark, with Joe Biden receiving an estimated 65% of the Iranian-American vote in contrast to just 32% for Donald Trump. It is also evident in views toward Trump’s decision to exit the Iran nuclear deal, opposed by a margin of 47% – 36% amongst the Iranian-American community. A strong majority also opposes the travel ban, 66% – 26%.
Finding 10: Most Iranian Americans oppose Israel’s military actions in Gaza, 60% – 32%. A plurality of 44% strongly opposes Israel’s military actions in Gaza. By contrast, the general population is more evenly split in this poll (with a much larger share saying they are ‘not sure’ – 26% in the general population compared to 8% among Iranian Americans).
Policy Opinions
What is your position regarding possible U.S. military action against Iran?
| Iranian Americans | General Population | |
| Strongly oppose | 37% | 22% |
| Somewhat oppose | 16% | 19% |
| Somewhat support | 19% | 24% |
| Strongly Support | 17% | 16% |
| Prefer Not to Answer | 11% | 19% |
Some people believe military action against Iran would improve U.S. and Middle Eastern security, while others believe it would worsen the situation. Which of the following statements comes closest to your view?
| Iranian Americans | General Population | |
| Military action would be counterproductive and harm U.S. and regional security | 38% | 26% |
| Military action would have mixed effects with both benefits and drawbacks | 31% | 30% |
| Military action would be productive and improve U.S. and regional security | 17% | 17% |
| Not sure | 10% | 22% |
| Prefer Not to Answer | 3% | 6% |
Some have suggested that the U.S. and Iran could negotiate a new agreement that guards against Iran securing nuclear weapons. What best describes your views toward a new nuclear agreement between the U.S. and Iran?
| Iranian Americans | General Population | |
| Strongly oppose | 17% | 5% |
| Somewhat oppose | 7% | 6% |
| Somewhat support | 29% | 29% |
| Strongly support | 33% | 34% |
| Not Sure | 14% | 26% |
For those 24% of Iranian-American respondents and 11% of general-population respondents who oppose a new nuclear agreement with Iran, what best describes why you oppose an agreement? (Select all that apply)
| Iranian Americans | General Population | |
| I oppose any agreement with the Iranian government | 52% | 39% |
| Any deal must address non-nuclear issues | 20% | 24% |
| I want sanctions on Iran to be maintained | 34% | 35% |
| I distrust U.S. goals | 14% | 16% |
| Iran should not limit its nuclear program | 9% | 5% |
| An agreement could strengthen the Iranian government | 55% | 18% |
| Other | 6% | 12% |
For those 62% of Iranian-American respondents and 63% of general population respondents who support a new nuclear agreement , what best describes why you support an agreement? (Select all that apply)
| Iranian Americans | General Population | |
| I do not want Iran’s government to secure a nuclear weapon | 42% | 60% |
| I want sanctions on Iran to be lifted | 34% | 8% |
| I don’t want there to be a war | 59% | 60% |
| I support U.S. goals | 38% | 34% |
| An agreement could improve the lives of the Iranian people | 62% | 35% |
| Other | 3% | 1% |
How did you view the 2015 nuclear agreement between the U.S. and Iran, known as the Joint Comprehensive Plan of Action?
| Iranian Americans | General Population | |
| Strongly opposed | 17% | 7% |
| Somewhat opposed | 9% | 6% |
| Somewhat supported | 26% | 20% |
| Strongly supported | 24% | 15% |
| Not Sure | 15% | 24% |
| Never heard of this | 10% | 28% |
How did you view Donald Trump’s 2018 decision to exit the 2015 nuclear agreement between the U.S. and Iran, known as the Joint Comprehensive Plan of Action?
| Iranian Americans | General Population | |
| Strongly opposed | 33% | 24% |
| Somewhat opposed | 14% | 9% |
| Somewhat supported | 13% | 12% |
| Strongly supported | 23% | 16% |
| Not Sure | 11% | 20% |
| Never heard of this | 6% | 18% |
Many factors have been suggested as causes for Iran’s economic challenges. In your view, which TWO factors have had the greatest impact on Iran’s economy? (Select up to two)
| Iranian Americans | General Population | |
| Iranian Government Economic Policies | 47% | 26% |
| Corruption | 54% | 34% |
| Sanctions | 36% | 26% |
| Regional Conflicts and Instability | 22% | 32% |
| Global Economic Conditions | 7% | 8% |
| Lack of Foreign Investment | 9% | 7% |
| Other | 4% | 5% |
| Not sure | 6% | 27% |
What best describes your view on whether and how the U.S. should sanction Iran?
| Iranian Americans | General Population | |
| The U.S. should impose broad sanctions that impact the entire Iranian economy | 21% | 23% |
| The U.S. should target sanctions narrowly against Iran’s leadership, but not the entire economy | 52% | 35% |
| The U.S. should not sanction Iran at all | 14% | 9% |
| Other | 2% | 1% |
| Not Sure | 11% | 32% |
How would you characterize the U.S. government’s focus on human rights in Iran?
| Iranian Americans | General Population | |
| The U.S. should focus more on this issue | 62% | 30% |
| The U.S. current focus is appropriate | 15% | 26% |
| The U.S. focuses too much on this issue | 7% | 5% |
| The U.S. should not focus on this issue | 6% | 9% |
| Not Sure | 12% | 30% |
Which option do you think will be most successful in…preventing Iran from securing nuclear weapons?
| Iranian Americans | General Population | |
| Diplomatic negotiations | 49% | 45% |
| War or military operations | 22% | 14% |
| Sanctions | 8% | 18% |
| The U.S. should not pursue this goal | 8% | 6% |
| Other | 7% | 3% |
| None of the above | 6% | 14% |
Which option do you think will be most successful in…addressing the human rights situation in Iran?
| Iranian Americans | General Population | |
| Diplomatic negotiations | 43% | 45% |
| War or military operations | 17% | 6% |
| Sanctions | 15% | 21% |
| The U.S. should not pursue this goal | 8% | 10% |
| Other | 8% | 3% |
| None of the above | 8% | 16% |
Which option do you think will be most successful in…addressing regional security concerns?
| Iranian Americans | General Population | |
| Diplomatic negotiations | 50% | 45% |
| War or military operations | 21% | 14% |
| Sanctions | 11% | 16% |
| The U.S. should not pursue this goal | 5% | 7% |
| Other | 7% | 2% |
| None of the above | 6% | 16% |
Some have suggested that the U.S. should impose a travel ban that halts the issuance of visas to Iranians and other nationals from certain countries, citing security concerns. What best describes your opinion on the proposal to halt the issuance of visas to Iranians?
| Iranian Americans | |
| Strongly oppose | 48% |
| Somewhat oppose | 19% |
| Somewhat support | 16% |
| Strongly support | 10% |
| Not Sure | 8% |
Were you or another member of your family (parents, spouse, fiancee, children, siblings, grandparents, uncles, aunts, first cousins, nephews, nieces) impacted by the travel bans that President Trump enacted in his first term in office?
| Iranian Americans | |
| Deeply impacted | 15% |
| Somewhat impacted | 30% |
| Not at all impacted | 45% |
| Not Sure | 10% |
Do you know anyone (family, friends, colleagues) who was impacted by the travel bans that President Trump enacted in his first term in office?
| General Population | |
| Yes, I know someone who was significantly impacted | 5% |
| Yes, I know someone who was somewhat impacted | 6% |
| No, I don’t know anyone who was at all impacted | 77% |
| Not Sure | 11% |
Do you agree or disagree with the following statement? I think the U.S. government takes the civil rights of individuals of Iranian heritage seriously and works to defend those rights.
| Iranian Americans | General Population | |
| Strongly agree | 15% | 10% |
| Somewhat agree | 23% | 25% |
| Somewhat disagree | 21% | 15% |
| Strongly disagree | 33% | 18% |
| Not Sure | 9% | 32% |
Do you believe the civil liberties of Iranian Americans and Iranian nationals here in the United States will be defended or be undermined in the months and years to come?
| Iranian Americans | General Population | |
| Civil liberties will likely be defended | 32% | 30% |
| Civil liberties will likely be undermined | 49% | 35% |
| Not Sure | 19% | 36% |
Some U.S. lawmakers have called for a ban on Americans, including Iranian Americans, from traveling from the U.S. to Iran. What best describes your opinion on these proposals?
| Iranian Americans | |
| Strongly oppose | 47% |
| Somewhat oppose | 19% |
| Somewhat support | 15% |
| Strongly support | 10% |
| Not Sure | 10% |
What best describes how often you travel to Iran?
| Iranian Americans | |
| Every year | 4% |
| Every 2-4 years | 15% |
| Every 5-10 years | 19% |
| I have not been to Iran in decades | 32% |
| I have never been to Iran | 31% |
Have you ever traveled to Iran?
| General Population | |
| Yes | 2% |
| No | 98% |
Do you communicate regularly with any family or friends that still live in Iran?
| Iranian Americans | |
| Daily | 10% |
| Weekly | 18% |
| Monthly | 13% |
| Every few months | 13% |
| Yearly | 6% |
| Not often | 16% |
| Not at all | 24% |
Do you oppose or support the military action Israel has taken in Gaza?
| Iranian Americans | General Population | |
| Strongly oppose | 44% | 25% |
| Somewhat oppose | 16% | 13% |
| Somewhat support | 13% | 16% |
| Strongly support | 19% | 20% |
| Not Sure | 8% | 26% |
The U.S. Census Bureau recently added Middle Eastern and North African (MENA) as a category with an Iranian subcategory to its race and ethnicity standards. How much do you support or oppose this change?
| Iranian Americans | General Population | |
| Strongly oppose | 9% | 8% |
| Somewhat oppose | 9% | 10% |
| Somewhat support | 28% | 21% |
| Strongly support | 32% | 11% |
| Not Sure | 22% | 51% |
Within the past year, have you personally experienced any of the following behaviors directed at you because of your heritage or ethnicity? (Select all that apply)
| Iranian Americans | General Population | |
| People asking “Where are you really from?” | 28% | 8% |
| People acting as if you do not speak English | 12% | 4% |
| Receiving noticeably worse service (e.g., at stores, restaurants) | 13% | 6% |
| Being called offensive names or insults | 15% | 7% |
| Experiencing offensive gestures (mock accents, etc.) | 11% | 5% |
| Being told to “go back” to your country | 14% | 4% |
| People acting fearful or avoiding you physically | 9% | 5% |
| Being threatened with physical harm or harassed in an intimidating way | 5% | 4% |
| None of the above | 51% | 78% |
| Prefer not to answer | 3% | 5% |
Have you ever experienced any of the following with a U.S. financial institution? (Select all that apply)
| Iranian Americans | General Population | |
| Had an account closed with minimal or no explanation | 9% | 5% |
| Been denied banking services | 9% | 7% |
| Experienced unusual delays or additional scrutiny for financial transactions | 13% | 7% |
| Been asked questions specifically related to residence or connections with Iran | 14% | 3% |
| None of the above | 71% | 80% |
| Prefer not to answer | 3% | 4% |
Demographic Information
What racial or ethnic group best describes you?
| Iranian Americans | General Population | |
| White | 23% | 67% |
| Black or African-American | 4% | 12% |
| Hispanic or Latino | 1% | 9% |
| Asian or Asian-American | 3% | 4% |
| Middle Eastern | 48% | <1% |
| Two or more races | 13% | 3% |
| Other | 7% | 2% |
When did the first member of your family come from Iran to the United States? (360 Respondents)
| Iranian Americans | |
| Prior to or during the 1978-1979 revolution | 74% |
| Between 1980-1989 | 19% |
| Between 1990-2008 | 6% |
| Between 2009-2015 | 0% |
| 2016 or later | 0% |
In what year did you first come to live in the United States? (223 Respondents)
| Iranian Americans | |
| 1960-1964 | 2% |
| 1965-1969 | 1% |
| 1970-1974 | 7% |
| 1975-1979 | 28% |
| 1980-1984 | 10% |
| 1985-1989 | 9% |
| 1990-1994 | 5% |
| 1995-1999 | 5% |
| 2000-2004 | 6% |
| 2005-2009 | 8% |
| 2010-2014 | 13% |
| 2015-2019 | 4% |
| 2020-2024 | 0% |
What is the highest level of education you have completed?
| Iranian Americans | General Population | |
| Did not graduate from high school | 1% | 10% |
| High school graduate | 8% | 28% |
| Some college, but no degree (yet) | 19% | 17% |
| 2-year college degree | 10% | 11% |
| 4-year college degree | 31% | 21% |
| Postgraduate degree (MA, MBA, MD, JD, PhD, etc.) | 30% | 12% |
What is your gender?
| Iranian Americans | General Population | |
| Man | 52% | 47% |
| Woman | 47% | 51% |
| Non-binary | 1% | <1% |
| Other | 0% | <1% |
What best describes you?
| Iranian Americans | |
| First generation (I immigrated to the United States) | 38% |
| Second generation (My parents or parent immigrated to the United States) | 41% |
| Third generation (My grandparents or grandparent immigrated to the United States) | 16% |
| Other | 5% |
Which of your parents are of Iranian heritage?
| Iranian Americans | |
| Both parents | 59% |
| Only my father | 28% |
| Only my mother | 8% |
| Prefer not to answer | 5% |
Which ethnic or cultural background(s) do you identify with? (Select all that apply)
| Iranian Americans | |
| Persian | 71% |
| Azeri/Turkish | 4% |
| Kurdish | 4% |
| Armenian | 7% |
| Gilaki | 2% |
| Mazanderani | 2% |
| Arab | 10% |
| Balochi | 2% |
| Turkmen | 1% |
| Assyrian | 3% |
| Lur | 2% |
| Other | 10% |
Which religious identification(s) do you currently hold? (Select all that apply)
| Iranian Americans | |
| Muslim – Shia | 18% |
| Muslim – Sunni | 8% |
| Zoroastrian | 4% |
| Baha’i | 4% |
| Jewish | 8% |
| Christian | 20% |
| Atheist or Agnostic | 18% |
| None | 23% |
| Other | 5% |
For each category you listed, indicate below how strongly you identify with this aspect of yourself:*
| Not at All Very Important | Not Very Important | Somewhat Important | Very Important | Essential to Who I am | |
| Iranian (n = 568) | 9% | 9% | 21% | 33% | 29% |
| American (n = 565) | 2% | 5% | 21% | 40% | 32% |
| Persian (n = 408) | 4% | 4% | 26% | 31% | 35% |
| Azeri/Turkish (n = 27) | 16% | 15% | 31% | 26% | 11% |
| Kurdish (n = 26) | 5% | 22% | 45% | 11% | 17% |
| Armenian (n = 39) | 6% | 7% | 37% | 43% | 7% |
| Gilaki (n = 15) | 6% | 25% | 36% | 29% | 5% |
| Mazanderani (n = 14) | 17% | 25% | 22% | 26% | 0% |
| Arab (n = 54) | 6% | 5% | 28% | 51% | 10% |
| Balochi (n = 17) | 3% | 18% | 58% | 21% | 0% |
| Turkmen (n = 11) | 9% | 32% | 30% | 14% | 15% |
| Assyrian (n = 10) | 0% | 0% | 28% | 72% | 0% |
| Lur (n = 12) | 6% | 13% | 32% | 39% | 10% |
| Other (n = 40) | 4% | 5% | 9% | 32% | 51% |
* for identities with response rates lower than n = 100, it is difficult to draw conclusions based on the responses we have received. However, the results – while likely not representative – have been included.
For each category you listed, indicate below how strongly you identify with this aspect of yourself:* (cont.)
| Not at All Very Important | Not Very Important | Somewhat Important | Very Important | Essential to Who I am | |
| Muslim – Shia (n = 97) | 21% | 7% | 24% | 18% | 29% |
| Muslim – Sunni (n = 48) | 6% | 2% | 20% | 35% | 37% |
| Zoroastrian (n = 24) | 3% | 11% | 34% | 38% | 14% |
| Baha’i (n = 21) | 6% | 0% | 29% | 40% | 25% |
| Jewish (n = 46) | 2% | 6% | 8% | 19% | 66% |
| Christian (n = 112) | 1% | 8% | 15% | 33% | 43% |
| Atheist or Agnostic (n = 107) | 9% | 19% | 23% | 28% | 22% |
| Other (n = 24) | 0% | 0% | 9% | 31% | 60% |
* for identities with response rates lower than n = 100, it is difficult to draw conclusions based on the responses we have received. However, the results – while likely not representative – have been included.
How well do you speak and understand Persian/Farsi?
| Iranian Americans | |
| Very well – I can talk about anything in Persian/Farsi | 38% |
| Well – I can handle everyday conversations in Persian/Farsi | 26% |
| Not well – I know some words and phrases in Persian/Farsi | 21% |
| Not at all – I don’t speak or understand Persian/Farsi | 15% |
Where did you complete each level of education?
| Entirely in Iran | Split between Iran and the United States | Entirely in the United States | Another country | |
| High school graduate (n = 240) | 50% | 9% | 33% | 8% |
| 2-year college degree (n = 12) | 0% | 6% | 87% | 6% |
| 4-year college degree (n = 203) | 22% | 7% | 67% | 4% |
| Postgraduate degree (MA, MBA, MD, JD, PhD, etc.) (n = 111) | 11% | 5% | 78% | 6% |
Where were you born? (243 Respondents)
| Iranian Americans | |
| Tehran | 50% |
| Mashhad, Karaj, Tabriz, Isfahan, Shiraz, Ahwaz, or Qom | 22% |
| Another city | 13% |
| A rural area | 4% |
| Outside of Iran (another country) | 11% |
Where was your primary residence in the twelve months before migrating to the United States? (243 Respondents)
| Iranian Americans | |
| Tehran | 52% |
| Mashhad, Karaj, Tabriz, Isfahan, Shiraz, Ahwaz, or Qom | 16% |
| Another city | 7% |
| A rural area | 4% |
| Outside of Iran (another country) | 21% |
Where was your father born?
| Iranian Americans | |
| Tehran | 41% |
| Mashhad, Karaj, Tabriz, Isfahan, Shiraz, Ahwaz, or Qom | 22% |
| Another city | 20% |
| A rural area | 12% |
| Outside of Iran (another country) | 1% |
| Not sure | 3% |
Where was your mother born?
| Iranian Americans | |
| Tehran | 43% |
| Mashhad, Karaj, Tabriz, Isfahan, Shiraz, Ahwaz, or Qom | 29% |
| Another city | 16% |
| A rural area | 7% |
| Outside of Iran (another country) | 4% |
| Not sure | 1% |
What was the highest level of education that your father completed?
| Iranian Americans | |
| Did not graduate from high school | 13% |
| High school graduate | 18% |
| 2-year college degree | 10% |
| 4-year college degree | 26% |
| Postgraduate degree (MA, MBA, MD, JD, PhD, etc.) | 28% |
| Not sure | 4% |
Where did your father receive his highest level of education? (332 Respondents)
| Iranian Americans | |
| Iran | 20% |
| The United States | 67% |
| A combination of both | 5% |
| Somewhere Else | 5% |
| Not sure | 3% |
What was the highest level of education that your mother completed?
| Iranian Americans | |
| Did not graduate from high school | 14% |
| High school graduate | 29% |
| 2-year college degree | 12% |
| 4-year college degree | 26% |
| Postgraduate degree (MA, MBA, MD, JD, PhD, etc.) | 15% |
| Not sure | 4% |
Where did your mother receive her highest level of education? (328 Respondents)
| Iranian Americans | |
| Iran | 17% |
| The United States | 74% |
| A combination of both | 4% |
| Somewhere Else | 3% |
| Not sure | 1% |
Which of the following best describes your current employment status?
| Iranian Americans | General Population | |
| Employed full-time (35+ hours per week) | 50% | 37% |
| Employed part-time (less than 35 hours per week) | 7% | 11% |
| Self-employed or working in family business | 14% | 5% |
| Temporarily absent from work (illness, vacation, maternity/paternity leave, etc.) | 1% | <1% |
| Unemployed and actively looking for work | 4% | 6% |
| Unemployed and not looking for work | 1% | 2% |
| Unable to work due to disability | 0% | 8% |
| Retired | 15% | 20% |
| Student (not working) | 4% | 3% |
| Taking care of home or family | 2% | 7% |
| Other | 1% | <1% |
Thinking back over the last year, what was your family’s annual income?
| Iranian Americans | General Population | |
| Less than $10,000 | 3% | 4% |
| $10,000 – $19,999 | 2% | 10% |
| $20,000 – $29,999 | 4% | 8% |
| $30,000 – $39,999 | 3% | 9% |
| $40,000 – $49,999 | 4% | 7% |
| $50,000 – $59,999 | 7% | 5% |
| $60,000 – $69,999 | 6% | 6% |
| $70,000 – $79,999 | 8% | 6% |
| $80,000 – $99,999 | 10% | 8% |
| $100,000 – $119,999 | 8% | 9% |
| $120,000 – $149,999 | 8% | 7% |
| $150,000 – $199,999 | 8% | 7% |
| $200,000 – $249,999 | 6% | 2% |
| $250,000 – $349,999 | 6% | 1% |
| $350,000 – $499,999 | 3% | <1% |
| $500,000 or more | 4% | <1% |
| Prefer not to say | 11% | 10% |
How many of your friends in the U.S. are Iranians?
| Iranian Americans | |
| All of them | 4% |
| Most of them | 21% |
| Some of them | 39% |
| Hardly any of them | 26% |
| None of them | 10% |
Do you have friends in the U.S. who are of Iranian heritage?
| General Population | |
| Yes | 12% |
| No | 77% |
| I Don’t Know | 10% |
How many of your friends in the U.S. share the same religion as you?
| Iranian Americans | General Population | |
| All of them | 3% | 6% |
| Most of them | 32% | 32% |
| Some of them | 47% | 43% |
| Hardly any of them | 10% | 9% |
| None of them | 8% | 10% |
What is your marital status?
| Iranian Americans | General Population | |
| Married | 54% | 44% |
| Separated | 1% | 1% |
| Divorced | 10% | 12% |
| Widowed | 3% | 6% |
| Never married | 28% | 32% |
| Domestic / civil partnership | 4% | 6% |
(Asked of those who indicated they had a spouse/partner) Is/was this person of Iranian origin or descent? (402 Respondents)
| Iranian Americans | |
| Yes | 48% |
| No | 52% |
How important do you think it is for people of Iranian descent to marry others who are also of Iranian descent?
| Iranian Americans | |
| Very important | 10% |
| Somewhat important | 19% |
| Not very important | 29% |
| Not at all important | 38% |
| Not sure | 4% |
Do you regularly speak a language other than English at home?
| Iranian Americans | |
| Yes, I regularly speak Persian/Farsi at home | 46% |
| Yes, but not Persian/Farsi | 6% |
| No | 47% |
Do you regularly speak a language other than English at home?
| General Population | |
| Yes | 15% |
| No | 85% |
Compared to your parents when they were the age you are now, how would you describe your own standard of living?
| Iranian Americans | General Population | |
| Much better than theirs | 32% | 19% |
| Somewhat better than theirs | 27% | 26% |
| About the same as theirs | 23% | 23% |
| Somewhat worse than theirs | 13% | 17% |
| Much worse than theirs | 3% | 9% |
| Not sure | 2% | 6% |
Political Orientation
In general, how would you describe your own political viewpoint?
| Iranian Americans | General Population | |
| Very liberal | 19% | 11% |
| Liberal | 20% | 16% |
| Moderate | 32% | 33% |
| Conservative | 17% | 22% |
| Very conservative | 7% | 11% |
| Not sure | 5% | 7% |
Generally speaking, do you think of yourself as a …?
| Iranian Americans | |
| Strong Democrat | 26% |
| Not very strong Democrat | 10% |
| Strong Republican | 15% |
| Not very strong Republican | 6% |
| Lean Democrat | 13% |
| Lean Republican | 8% |
| Independent | 18% |
| Not Sure | 4% |
| Iranian Americans | |
| Democrat | 37% |
| Republican | 21% |
| Independent | 34% |
| Other | 4% |
| Not sure | 4% |
Who did you vote for in the election for President in 2024?
| Iranian Americans | General Population | |
| Kamala Harris | 46% | 37% |
| Donald Trump | 34% | 38% |
| Robert F. Kennedy, Jr. | 1% | 0% |
| Jill Stein | 4% | 0% |
| Cornel West | 1% | 0% |
| Chase Oliver | 1% | 0% |
| Other | 1% | 1% |
| Did not vote for President | 13% | 23% |
Who did you vote for in the election for President in 2020?
| Iranian Americans | General Population | |
| Joe Biden | 54% | 32% |
| Donald Trump | 27% | 30% |
| Jo Jorgensen | 1% | 1% |
| Howie Hawkins | 1% | 0% |
| Other | 1% | 1% |
| Did not vote for President | 16% | 37% |
Political Knowledge and Media Consumption
How closely do you follow news about political and social developments in Iran?
| Iranian Americans | General Population | |
| Very closely – I follow Iranian news daily | 25% | 4% |
| Somewhat closely – I check Iranian news at least weekly | 35% | 15% |
| Not very closely – I occasionally check Iranian news | 27% | 37% |
| Not at all – I rarely or never follow news from Iran | 12% | 44% |
Please answer the following questions based on your own knowledge, without using outside sources. It is fine if you do not know, just give your best guess.
Who is currently the Supreme Leader of Iran?
| Iranian Americans | General Population | |
| Hassan Rouhani | 3% | 6% |
| Ali Khamenei | 74% | 31% |
| Mohammad-Bagher Qalibaf | 3% | 2% |
| Mohammad Khatami | 3% | 3% |
| Not Sure | 17% | 57% |
In Iran’s political system, which body has the authority to approve or disqualify candidates for elected office?
| Iranian Americans | General Population | |
| The Parliament (Majles) | 17% | 12% |
| The President’s Office | 4% | 5% |
| The Guardian Council | 46% | 16% |
| The Supreme Court | 6% | 5% |
| Not Sure | 27% | 62% |
How many years is a U.S. Senator’s full term?
| Iranian Americans | General Population | |
| 2 years | 12% | 7% |
| 4 years | 18% | 18% |
| 6 years | 58% | 53% |
| 8 years | 4% | 6% |
| Not Sure | 8% | 15% |
Which branch of the U.S. government has the constitutional authority to declare war?
| Iranian Americans | General Population | |
| The President | 20% | 21% |
| Congress | 66% | 58% |
| The Supreme Court | 1% | 1% |
| The Department of Defense | 4% | 8% |
| Not Sure | 8% | 11% |
What sources do you rely on for learning about news from Iran? (Select all that apply)
| Iranian Americans | |
| English-language newspapers | 42% |
| English-language cable news | 37% |
| Podcasts | 23% |
| Social media | 53% |
| Persian-language news from abroad | 30% |
| Persian-language news from Iran | 17% |
| Word of mouth from friends and family | 38% |
| Other | 6% |
| None of the above | 6% |
| General Population | |
| Newspapers | 30% |
| Cable news | 43% |
| Podcasts | 22% |
| Social media | 44% |
| Word of mouth from friends and family | 22% |
| Other | 13% |
| None of the above | 12% |
What social media platforms do you regularly use? (Select all that apply)
| Iranian Americans | General Population | |
| 57% | 68% | |
| 63% | 43% | |
| Twitter/X | 35% | 26% |
| Telegram | 21% | 11% |
| 41% | 21% | |
| TikTok | 37% | 27% |
| 26% | 16% | |
| None | 9% | 15% |